start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/07/16 08:38] – gda | start [2026/04/30 09:34] (current) – gda | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ---- | ---- | ||
| - | ===== NEW PAPER: | + | ===== NEW PAPER: |
| - | In this paper we perform | + | Parallel And Distributed Simulation (PADS) is a modeling paradigm that enables efficient implementation of large simulation models represented as a collection of interacting entities, called Simulate |
| + | Entities (SEs). To speed up the simulation, SEs are assigned to independent execution units for parallel execution. Finding the best strategy for allocating SEs to execution units is one of the most important problems in PADS. Ideally, highly interacting SEs should be placed on the same execution unit so that all communications remain local. However, placing too many SEs on the same execution unit would degrade performance, | ||
| - | For more information follow [[multiscale|this link]]. | + | For more information follow [[supe2026|this link]]. |
| ---- | ---- | ||
| - | ===== NEW PAPER: | + | ===== NEW PAPER: |
| - | In this paper we present | + | Parallel And Distributed Simulation (PADS) is a well known modeling paradigm that allows efficient implementation of large simulation models as a collection of interacting entities, called Simulated Entities (SEs). SEs can then be assigned to independent execution units for parallel execution, if possible. Allocating SEs to execution units is one of the most challenging problems in PADS: ideally, highly interacting SEs should be placed on the same execution unit so that all communications are local; however, placing too many SEs on the same processor might degrade performance. Furthermore, |
| - | For more information follow [[jpdc2021-paper|this link]]. | + | For more information follow [[dsrt2025|this link]]. |
| ---- | ---- | ||
| - | ===== SOFTWARE: LUNES-Blockchain preview | + | ===== NEW PAPER: A Review of Multilevel Modeling and Simulation for Human Mobility and Behavior |
| - | A preview version | + | In this paper we perform a systematic literature review |
| + | |||
| + | For more information follow | ||
| ---- | ---- | ||
| + | |||
| + | |||
start.1752655121.txt.gz · Last modified: by gda
